Leipzig CL1Z/ivory white


Series:

LEIPZIG

Key words:

Product Specifications

 

Technical parameters

Size | Size :L705 × W375 × H468mm
Pit spacing | Ceramics pit distance :305/400mm
Rated power | Rated power :1150W
Water pressure requirements | Water pressure requirement : 0.14-0.75MPa
Flushing water volume | Flush volume : ≤ 5.0L
Water Efficiency Grade | Water efficiency grade: Grade 2

 

Product function configuration

Automatic Flip Flip | Remote Flip Flip | Adjustable Sensing Distance | Silent Slow Down | Antibacterial Seat | Fireproof Flame Retardant
Seat heating | overheat protection | soft night light | hip cleaning | female cleaning | one key cleaning
One key SPA | warm air drying | water temperature adjustment | water pressure adjustment | seat temperature adjustment | air temperature adjustment
Intelligent deodorization | foot feeling flushing | frequency conversion instant heating | intelligent power saving | power failure flushing | off-seat flushing
Power-off memory | prevent countercurrent | intelligent wake-up | leakage protection | water purification | rapid drying
Children's cleaning | foot feeling turn over ring | anti-low temperature scald | antibacterial self-cleaning glaze | nozzle sterilization
Adaptive Variable Frequency Seat Temperature | S316 Medical Grade Nozzle
Clean Guard (optional)
 
 

Remote Control Configuration

 

Related Products

Related Products

Smart toilets

VICTORIA

HANNOVER

MUNICH

LEIPZIG

ANNA

ALICE

Wall-mounted smart toilet

LIBERTY

FREEDOM

Smart cover

Online consultation