Leipzig CL6D/Galaxy Silver
Leipzig CL6D/Galaxy Silver
Series:
LEIPZIG
Key words:
Product Specifications

Technical parameters
Size | Size :L705 × W375 × H468mm
Pit spacing | Ceramics pit distance :305/400mm
Rated power | Rated power :1150W
Water pressure requirements | Water pressure requirement : 0.14-0.75MPa
Flushing water volume | Flush volume : ≤ 5.0L
Water Efficiency Grade | Water efficiency grade: Grade 2
Product function configuration
Silent Slow Down | Antibacterial Seat Ring | Fireproof and Flame Retardant | Seat Ring Heating | Overheat Protection | Soft Night Light
Hip cleaning | women's cleaning | one key cleaning | one key SPA | warm air drying | water temperature adjustment
Water pressure adjustment | seat temperature adjustment | air temperature adjustment | intelligent deodorization | foot feeling flushing | frequency conversion instant heating
Intelligent power saving | power failure flushing | off-seat flushing | power failure memory | prevent countercurrent | intelligent wake-up
Leakage protection | water purification | rapid drying | children's cleaning | anti low temperature scald | antibacterial self cleaning glaze
S316 medical grade nozzle | adaptive variable frequency seat ring temperature
Sprinkler sterilization (optional)
Remote Control Configuration


























Related Products
Related Products
Smart toilets
VICTORIA
HANNOVER
MUNICH
LEIPZIG
ANNA
ALICE
Wall-mounted smart toilet
LIBERTY
FREEDOM
Smart cover
Online consultation








